TYSONS CORNER, Va. and PETAH TIKVA, Israel, May 20, 2025 (GLOBE NEWSWIRE) — Cellebrite (NASDAQ: CLBT), a global leader in premier Digital Investigative solutions for the public and private sectors, today announced that the Company plans to participate in the following investor conferences in May and June:
Date: | May 28, 2025 |
Conference: | Craig-Hallum Institutional Investor Conference |
Format: | 1×1 Meetings Only |
Cellebrite executives: | Dana Gerner, chief financial officer Andrew Kramer, vice president, investor relations |
Date: | May 29, 2025 |
Conference: | TD Cowen 52nd Annual Technology, Media & Telecom Conference |
Presentation Time: | 11:25 a.m. ET |
Format: | Fireside Chat |
Event URL: | https://investors.cellebrite.com/events/event-details/bank-america-2025-global-technology-conference |
Webcast URL: | https://wsw.com/webcast/cowen179/register.aspx?conf=cowen179&page=clbt&url=https://wsw.com/webcast/cowen179/clbt/2011025 |
Cellebrite executives: | Dana Gerner, chief financial officer Andrew Kramer, vice president, investor relations |
Date: | June 3, 2025 |
Conference: | Bank of America 2025 Global Technology Conference |
Presentation Time: | 10:50 a.m. ET |
Format: | Fireside Chat |
Event URL: | https://investors.cellebrite.com/events/event-details/bank-america-2025-global-technology-conference |
Webcast URL: | https://bofa.veracast.com/webcasts/bofa/globaltech2025/idB67X0H.cfm |
Cellebrite executives: | Dana Gerner, chief financial officer Andrew Kramer, vice president, investor relations |
Date: | June 4, 2025 |
Conference: | William Blair 45th Annual Growth Stock Conference |
Presentation Time: | 4:40 p.m. CT |
Format: | Presentation |
Event URL: | https://cellebrite.gcs-web.com/events/event-details/william-blair-45th-annual-growth-stock-conference |
Webcast URL: | https://event.summitcast.com/view/d33hYDasjRy97oS2SZxBz4/guest_book?session_id=mLgFUPgwu8oNhhAiLdGTBV |
Cellebrite executives: | Dana Gerner, chief financial officer Andrew Kramer, vice president, investor relations |
Date: | June 10, 2025 |
Conference: | D.A. Davidson Inaugural Consumer & Technology Conference |
Format: | 1×1 Meetings Only |
Cellebrite executives: | Dana Gerner, chief financial officer Andrew Kramer, vice president, investor relations |
Access to the webcasts for the fireside chats and management presentation is available in the events section within the Cellebrite investor relations microsite at https://investors.cellebrite.com/events-presentations.
About Cellebrite
Cellebrite’s (Nasdaq: CLBT) mission is to enable its global customers to protect and save lives by enhancing digital investigations and intelligence gathering to accelerate justice in communities around the world. Cellebrite’s AI-powered Digital Investigation Platform enables customers to lawfully access, collect, analyze and share digital evidence in legally sanctioned investigations while preserving data privacy. Thousands of public safety organizations, intelligence agencies, and businesses rely on Cellebrite’s digital forensic and investigative solutions—available via cloud, on-premises, and hybrid deployments—to close cases faster and safeguard communities. To learn more, visit us at www.cellebrite.com,https://investors.cellebrite.com and find us on social media @Cellebrite.
Investor Relations
Andrew Kramer
Vice President, Investor Relations
[email protected]
+1 973.206.7760
Media
Jackie Labrecque
Sr. Manager of Content Strategy and Operations
[email protected]
+1 771.241.7010